Resources
Spec Sheet: View PDF File
Description
Technical Specs
| Jam Prevention Features | Auto Reverse and Reverse |
| Advanced Pouch Tracking System | Auto-Lam Technology |
| N/A | |
| Auto Shutoff | Auto Shut Off |
| Carrier Required | No |
| Cold Lamination | Yes |
| Color | Black/Silver |
| CRC | 57341 |
| Easy-Access System | None |
| Energy Efficient Features | Auto Shut Off |
| Throat Width (inches) | 12.5 |
| Heat-up Time (minutes) | 1 |
| Hot Swap Technology | None |
| Item H x W x D (inches) | 5.06 x 21.25 x 8.19 |
| Item Number | 5734101 |
| Maximum Laminating Speed (inches/minute) | 47 |
| Material Type | ABS |
| Maximum Pouch Thickness (mil) | Up to 10 mil |
| Model Number | JUPITER 2 A3/125 |
| Mounting Board Capable | No |
| Number of Rollers | 6 |
| Photo Capable | Yes |
| Qty Per Pack | 1 |
| Retail Pack Weight (lbs) | 0.00 |
| UL Approved | Yes |
| UPC Code | 043859641222 |
| Usage | Frequent |
| Warranty | 2 Yr |
| Web Collage Enabled | 1 |
| AutoSense | Yes |
| EAN/UPC/CS Code | ;043859641222;50043859641227 |
| InstaHeat | Yes |



